- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
- Size: 3860x1180x1890
- Place of Origin: Jiangsu, China
- Brand Name: Eagle
- Model Number: EG2068K
- Weight: 1.000 kg
| Item | Description |
| Controller | Curtis controller, 400A, imported from USA directly |
| Motor | Rated 4KW-5KW (5.44HP-6.8HP), ADC brand or Chinese brand Both DC motor and AC motor are available |
| Battery | Trojan battery, T105+, imported from USA directly |
| Charger | High Frequency onboard charger (input 90V-265V, 47-63HZ, output 48V/22A) |
| Item | Description |
| Passenger Capacity | 6 |
Range (loaded) (km)* | up to 90 |
| Max.speed (km/h) | up to 40 |
| Min.turning radius (m) | 6 |
| Max.climbing ability(loaded) | up to 20% |
| Max. movement after brake at speed of 20km/h | ≤ 4m |
| Max.loading weight (kgs) | 530 |
| Charging time (hour) | 8-10 |
| Battery lifespan (cycles) | 750 |
* 1) based on the test conditions: 20km/h speed, flat and straight concrete road, wind speed less than 5m/s, temperature of 25 Celsius degree;
2) Range will vary depending on temperature, grade, payload and driving style.
| Item | Description |
| Overall dimensions (mm) | 3860x1180x1890 (LxWxH) |
| Min.ground clearance (mm) | 120 |
| Wheelbase (mm) | 3200 |
| Front wheel tread (mm) | 855 |
| Rear wheel tread (mm) | 975 |
| Item | Description |
| Frame & Chassis | Welded steel framework with phosphate+electro-coating treatment |
| Body | PP plastic front and rear body cover, injected |
| Roof | FRP |
| Windshield | One-piece organic glass (PMMA) |
| Roof supports | Carbon steel, powder coated, black |
| Cushion | Reborn sponge with artificial leather and plastic bottom cover |
| Backrest | Reborn sponge with artificial leather and plastic cover |
| Armrest | Formed |
| Floor mat | Skidproof rubber |
| Centre sweater basket | Carbon steel, large volume |
| Golf bag holder | Steel support with nylon strap |
| Dashboard | Black plastic, with F/R switch, battery power indicator, ignition key on it |
| Beverage holders | 4 cups holders, 2 big and 2 small |
| Side trim | Extruded aluminum |
| Score card holder | On the steering wheel |
| Item | Description |
| Lights | 12V, headlight, front turning light, taillight (brake light and rear turing light) |
| Horn | Electric horn, 12V |
| Reverse buzzer | Electric, 12V |
| Combination switch | \ |
| DC/DC converter | 48V/12V |
| Item | Description |
| Steering System | Single-stage rack and pinion steering system, with automatic compensation function |
| Brake System | 4-wheel hydraulic drum brake with hand park brake |
| Accelerator | Resistance type, stepless speed change |
| Front suspension | Cylinder hydraulic shock absorber and leaf spring |
| Rear suspension | Cylinder hydraulic shock absorber and leaf spring |
| Driving model | Rear axle two stage deceleration, motor direct driving |
| Rear axle | Steel differential cage, integrated, 12.76:1 gear ratio |
| Wheel & Tyre | 10x6 Alumimum wheel & 205/50-10 4PR |
- Size: 3860x1180x1890
- Place of Origin: Jiangsu, China
- Brand Name: Eagle
- Model Number: EG2068K
- Weight: 1.000 kg




